![]() |
|
![]() |
Doves Barn is available to book for whole weeks, weekend and midweek breaks.
Prices shown are for full weeks and 3 day weekends.
For midweek breaks please call Eleanor on 01449 722800 or 07771 884429 for special prices
Please call for further details.
============== Calendar for 2019 =================
Date | Price per week |
Price per 3 day weekend |
Fri | Sa | Su | Mo | Tu | W | Th |
04/01/19 | £2995 | £ | |||||||
11/01/19 | |||||||||
18/01/19 | £2995 | ||||||||
25/01/19 | £2995 | ||||||||
01/02/19 | £2995 | £1850 | |||||||
08/02/2019 | £3095 | £1850 | |||||||
15/02/2019 | |||||||||
22/02/2019 | £3095 | ||||||||
01/03/2019 | £3095 | |
|||||||
08/03/2019 | £3195 | £2195 | |||||||
15/03/2019 | £3195 | £2795 | |||||||
22/03/2019 | £3195 | £2395 | |||||||
29/03/2019 | £3195 | £2495 | |||||||
05/04/2019 | £3995 | £3495 | |||||||
12/04/2019 | £3295 | ||||||||
19/04/2019 | £3995 | £3495 | |||||||
26/04/2019 | £3395 | ||||||||
03/05/2019 | £3495 | £2995 | |||||||
10/05/2019 | £3495 | ||||||||
17/05/2019 | £3495 | |
|||||||
24/05/2019 | |
||||||||
31/05/2019 | £3695 | £3095 | |||||||
07/06/2019 | |||||||||
14/06/2019 | £3695 | ||||||||
21/06/2019 | £3795 | ||||||||
28/06/2019 | £3895 | £3295 | |||||||
05/07/2019 | £4695 | £3595 | |||||||
12/07/2019 | £4695 | ||||||||
19/07/2019 | £4895 | £3695 | |||||||
26/07/2019 | £4895 | £3895 | |||||||
02/08/2019 | £4895 | £3895 | |||||||
09/08/2019 | £4895 | £3895 | |||||||
16/08/2019 | £4895 | £3895 | |||||||
23/08/2019 | £4895 | £3895 | |||||||
30/08/2019 | £4595 | £3595 | |||||||
06/09/2019 | £3595 | £3095 | |||||||
13/09/2019 | £3595 | £2895 | |||||||
20/09/2019 | £3595 | £2895 | |||||||
27/09/2019 | £3595 | £2895 | |||||||
04/10/2019 | £3295 | £2895 | |||||||
11/10/2019 | £3795 | £2895 | |||||||
18/10/2019 | £3895 | £3195 | |||||||
25/10/2019 | £3295 | £2795 | |||||||
01/11/2019 | £3295 | £2795 | |||||||
08/11/2019 | £3295 | £2795 | |||||||
15/11/2019 | £3295 | £2795 | |||||||
22/11/2019 | £3295 | £2795 | |||||||
29/11/2019 | £3295 | £2395 | |||||||
06/12/2019 | £3395 | £2395 | |||||||
13/12/2019 | £3395 | £2595 | |||||||
20/12/2019 | £5295 | £4295 | |||||||
27/12/2019 | £5295 | £4295 |
============== Calendar for 2020 =================
Date | Price per Week |
Price per 3 day Weekend |
Fri | Sa | Su | Mo | Tu | W | Th |
03/01/2020 | £2995 | £2395 | |||||||
10/01/2020 | £3295 | £2595 | |||||||
17/01/2020 | £3295 | £2595 | |||||||
24/01/2020 | £2995 | £2395 | |||||||
31/01/2020 | £3365 | £2695 | |||||||
07/02/2020 | £3615 | £2895 | |||||||
14/02/2020 | £3745 | £2995 | |||||||
21/02/2020 | £3615 | £2895 | |||||||
28/02/2020 | £3615 | £2895 | |||||||
06/03/2020 | £3615 | £2895 | |||||||
13/03/2020 | £3615 | £2895 | |||||||
20/03/2020 | £3615 | £2895 | |||||||
27/03/2020 | £3745 | £2995 | |||||||
03/04/2020 | £4495 | £3595 | |||||||
10/04/2020 | £4495 | £3595 | |||||||
17/04/2020 | £4495 | £3595 | |||||||
24/04/2020 | £3865 | £3095 | |||||||
01/05/2020 | £4115 | £3295 | |||||||
08/05/2020 | £3995 | £3195 | |||||||
15/05/2020 | £3995 | £3195 | |||||||
22/05/2020 | £4865 | £3895 | |||||||
29/05/2020 | £4245 | £3395 | |||||||
05/06/2020 | £4245 | £3395 | |||||||
12/06/2020 | £4245 | £3395 | |||||||
19/06/2020 | £4245 | £3395 | |||||||
26/06/2020 | £4365 | £3495 | |||||||
03/07/2020 | £4745 | £3795 | |||||||
10/07/2020 | £4865 | £3995 | |||||||
17/07/2020 | £4745 | £3795 | |||||||
24/07/2020 | £4995 | £3995 | |||||||
31/07/2020 | £4995 | £3995 | |||||||
07/08/2020 | £4995 | £3995 | |||||||
14/08/2020 | £4995 | £3995 | |||||||
21/08/19 | £4995 | £3995 | |||||||
28/08/2020 | £4995 | £3995 | |||||||
04/09/2020 | £3995 | £3195 | |||||||
11/09/2020 | £3745 | £2995 | |||||||
18/09/2020 | £3745 | £2995 | |||||||
25/09/2020 | £3745 | £2995 | |||||||
02/10/2020 | £3745 | £2995 | |||||||
09/10/2020 | £3745 | £2995 | |||||||
16/10/19 | £3995 | £3195 | |||||||
23/10/2020 | £4115 | £3295 | |||||||
30/10/2020 | £3615 | £2895 | |||||||
06/11/2020 | £3615 | £2895 | |||||||
13/11/2020 | £3615 | £2895 | |||||||
20/11/2020 | £3615 | £2895 | |||||||
27/11/2020 | £3115 | £2495 | |||||||
04/12/2020 | £3115 | £2495 | |||||||
11/12/2020 | £3115 | £2495 | |||||||
18/12/19 | NA | £2895 | |||||||
Monday 21st Christmas Week | £5395 | ||||||||
Monday 28/12/2020 New Year | Week £5395 |
4 nights £4395 |
|||||||
Please Note that 3 and 7 Day breaks start on a Friday and 4 Day breaks start on a Monday.